Name | Value |
---|---|
Name | Starbucks Corporation stock derivative |
1 Pip Size | 0.01 |
Size of 1 lot | 100 contracts |
Minimum spread (pips) | 0 |
Avg. spread (pips) | 2 |
Swap short (%) | -3 |
Swap long (%) | -6 |
Commission | 150 / mio |
Fixed credit line | 1:20 |
Hedged margin | 50% |
Minimum contract size (lot) | 0.01 |
Contract size minimum increment (lot) | 0.01 |
Minimum price increment (tick size) | 0.01 |
The time of trading session | 16:31-22:59 |
Term currency | USD |
3-days swap | Friday |
This chart shows the quotes received from an external source and should be used for information purposes only. The data displayed in the chart may differ from actual quotes of an investment instrument or the execution price in the company’s platforms.